<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>mobilize</title>
	<atom:link href="http://denisewithers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denisewithers.com</link>
	<description>knowledge &#124; people &#124; ideas &#124; resources</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='denisewithers.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/da766a940ddbf263fb7bfb9300ff13d4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>mobilize</title>
		<link>http://denisewithers.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://denisewithers.com/osd.xml" title="mobilize" />
	<atom:link rel='hub' href='http://denisewithers.com/?pushpress=hub'/>
		<item>
		<title>Comparing Steve Jobs with Lean Startup &amp; Customer Development « Iains Chips &amp; Tech</title>
		<link>http://denisewithers.com/2012/01/26/comparing-steve-jobs-with-lean-startup-customer-development-iains-chips-tech/</link>
		<comments>http://denisewithers.com/2012/01/26/comparing-steve-jobs-with-lean-startup-customer-development-iains-chips-tech/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:10:39 +0000</pubDate>
		<dc:creator>Denise Withers</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://denisewithers.com/?p=1584</guid>
		<description><![CDATA[Great post by Iain Verigin to highlight the role of iteration and value of design thinking in product development.  Iain&#8217;s blog is always a good read &#8211; check it out! Comparing Steve Jobs with Lean Startup &#38; Customer Development « Iains Chips &#38; Tech.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=denisewithers.com&amp;blog=1221099&amp;post=1584&amp;subd=denisewithers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://denisewithers.com/2012/01/26/comparing-steve-jobs-with-lean-startup-customer-development-iains-chips-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af7f0360b33a5947adb1411e3535eaf4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisewithers</media:title>
		</media:content>

		<media:content url="http://denisewithers.files.wordpress.com/2012/01/41tnsbq4f5l-_sl500_aa300_.jpg" medium="image">
			<media:title type="html">Comparing Steve Jobs with Lean Startup &#38; Customer Development « Iains Chips &#38; Tech</media:title>
		</media:content>
	</item>
		<item>
		<title>Stumbling into the problem space</title>
		<link>http://denisewithers.com/2012/01/19/stumbling-into-the-problem-space/</link>
		<comments>http://denisewithers.com/2012/01/19/stumbling-into-the-problem-space/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:01:57 +0000</pubDate>
		<dc:creator>Denise Withers</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://denisewithers.com/?p=1568</guid>
		<description><![CDATA[I just spent a snowy day in a workshop on Service Excellence at the business school.  It was (apparently) the first time in recent memory that all staff have participated in a cross-departmental training initiative.  Except that it wasn&#8217;t training, really.  Nor was it planning, or team-building.  In fact, upon discussion, it became clear that &#8230;<p><a href="http://denisewithers.com/2012/01/19/stumbling-into-the-problem-space/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=denisewithers.com&amp;blog=1221099&amp;post=1568&amp;subd=denisewithers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://denisewithers.com/2012/01/19/stumbling-into-the-problem-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af7f0360b33a5947adb1411e3535eaf4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisewithers</media:title>
		</media:content>

		<media:content url="http://denisewithers.files.wordpress.com/2012/01/fotolia_3639223_xl.jpg?w=300" medium="image">
			<media:title type="html">Fotolia_3639223_XL</media:title>
		</media:content>

		<media:content url="http://denisewithers.files.wordpress.com/2012/01/ubc-snow.jpg" medium="image">
			<media:title type="html">UBC-snow</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing perceived risk for design newbies</title>
		<link>http://denisewithers.com/2011/12/16/managing-perceived-risk-for-design-newbies/</link>
		<comments>http://denisewithers.com/2011/12/16/managing-perceived-risk-for-design-newbies/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:00:31 +0000</pubDate>
		<dc:creator>Denise Withers</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://denisewithers.wordpress.com/?p=1523</guid>
		<description><![CDATA[We ran a design session the other day with a senior faculty member to explore options for making his course more active and engaging for students, while improving their higher order learning.  The process and outcomes reminded me that perceived risk (un-managed) can be a massive barrier to innovation and change. The environment for the &#8230;<p><a href="http://denisewithers.com/2011/12/16/managing-perceived-risk-for-design-newbies/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=denisewithers.com&amp;blog=1221099&amp;post=1523&amp;subd=denisewithers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://denisewithers.com/2011/12/16/managing-perceived-risk-for-design-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af7f0360b33a5947adb1411e3535eaf4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisewithers</media:title>
		</media:content>

		<media:content url="http://denisewithers.files.wordpress.com/2011/12/c30c5016-62ec-4687-a980-03d89541354d.jpeg?w=300" medium="image">
			<media:title type="html">C30C5016-62EC-4687-A980-03D89541354D</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflections on the Design Advantage</title>
		<link>http://denisewithers.com/2011/12/02/reflections-on-the-design-advantage/</link>
		<comments>http://denisewithers.com/2011/12/02/reflections-on-the-design-advantage/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:51:00 +0000</pubDate>
		<dc:creator>Denise Withers</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://denisewithers.wordpress.com/?p=1496</guid>
		<description><![CDATA[We wrapped up the second session of the eight-hour Design Advantage workshop with the UDI on Tuesday night.  The workshop was developed at the request of their U40 (under forty) group, to help them expand their toolkit for dealing with complex problems.  The issue of housing affordability is of particular concern to them, so we &#8230;<p><a href="http://denisewithers.com/2011/12/02/reflections-on-the-design-advantage/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=denisewithers.com&amp;blog=1221099&amp;post=1496&amp;subd=denisewithers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://denisewithers.com/2011/12/02/reflections-on-the-design-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af7f0360b33a5947adb1411e3535eaf4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisewithers</media:title>
		</media:content>

		<media:content url="http://denisewithers.files.wordpress.com/2011/12/dsc_1349.jpg" medium="image">
			<media:title type="html">DSC_1349</media:title>
		</media:content>
	</item>
		<item>
		<title>Prototyping: from &#8216;thinking&#8217; to &#8216;doing&#8217;</title>
		<link>http://denisewithers.com/2011/11/29/prototyping-from-thinking-to-doing/</link>
		<comments>http://denisewithers.com/2011/11/29/prototyping-from-thinking-to-doing/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:28:32 +0000</pubDate>
		<dc:creator>Denise Withers</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://denisewithers.wordpress.com/?p=1478</guid>
		<description><![CDATA[Just found this great video clip from David Kelley (IDEO) on the Culture of Prototyping. He talks about our tendency to try to think our way through to innovation, when really, we need to shift to doing &#8211; trying out ideas quickly and learning from them. I am definitely guilty of this and often catch &#8230;<p><a href="http://denisewithers.com/2011/11/29/prototyping-from-thinking-to-doing/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=denisewithers.com&amp;blog=1221099&amp;post=1478&amp;subd=denisewithers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://denisewithers.com/2011/11/29/prototyping-from-thinking-to-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af7f0360b33a5947adb1411e3535eaf4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisewithers</media:title>
		</media:content>

		<media:content url="http://denisewithers.files.wordpress.com/2011/11/screen-shot-2011-11-29-at-tuenov-2912-47.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2011-11-29 at TueNov 2912.47</media:title>
		</media:content>
	</item>
	</channel>
</rss>
