<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>mobilize</title>
	<atom:link href="http://denisewithers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denisewithers.com</link>
	<description>knowledge &#124; people &#124; ideas &#124; resources</description>
	<lastBuildDate>Wed, 30 May 2012 15:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='denisewithers.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/da766a940ddbf263fb7bfb9300ff13d4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>mobilize</title>
		<link>http://denisewithers.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://denisewithers.com/osd.xml" title="mobilize" />
	<atom:link rel='hub' href='http://denisewithers.com/?pushpress=hub'/>
		<item>
		<title>Conversation with Adam Kahane &amp; Jeff Barnum [Reos]: managing labs, change and power.</title>
		<link>http://denisewithers.com/2012/05/30/conversation-with-adam-kahane-jeff-barnum-reos-managing-labs-change-and-power/</link>
		<comments>http://denisewithers.com/2012/05/30/conversation-with-adam-kahane-jeff-barnum-reos-managing-labs-change-and-power/#comments</comments>
		<pubDate>Wed, 30 May 2012 15:42:27 +0000</pubDate>
		<dc:creator>Denise Withers</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://denisewithers.wordpress.com/?p=1676</guid>
		<description><![CDATA[Adam Kahane and Jeff Barnum play lead roles in the global change lab movement, through their organization Reos. They&#8217;re in Vancouver this week to meet with leaders in social innovation and to help launch the Belonging Lab. Moura and I met them in a small group to chat about our own change lab work, both &#8230;<p><a href="http://denisewithers.com/2012/05/30/conversation-with-adam-kahane-jeff-barnum-reos-managing-labs-change-and-power/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=denisewithers.com&#038;blog=1221099&#038;post=1676&#038;subd=denisewithers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://denisewithers.com/2012/05/30/conversation-with-adam-kahane-jeff-barnum-reos-managing-labs-change-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af7f0360b33a5947adb1411e3535eaf4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisewithers</media:title>
		</media:content>

		<media:content url="http://denisewithers.files.wordpress.com/2012/05/20120530-083818.jpg" medium="image">
			<media:title type="html">20120530-083818.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Cool [free] timeline tool helps you tell your story visually</title>
		<link>http://denisewithers.com/2012/05/18/cool-free-timeline-tool-helps-you-tell-your-story-visually/</link>
		<comments>http://denisewithers.com/2012/05/18/cool-free-timeline-tool-helps-you-tell-your-story-visually/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:33:33 +0000</pubDate>
		<dc:creator>Denise Withers</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://denisewithers.com/?p=1657</guid>
		<description><![CDATA[I just used Tiki-Toki&#8216;s sweet timeline tool to tell the story of the Sauder Studio. Check it out here!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=denisewithers.com&#038;blog=1221099&#038;post=1657&#038;subd=denisewithers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://denisewithers.com/2012/05/18/cool-free-timeline-tool-helps-you-tell-your-story-visually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af7f0360b33a5947adb1411e3535eaf4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisewithers</media:title>
		</media:content>

		<media:content url="http://denisewithers.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-frimay-1814-45.png" medium="image">
			<media:title type="html">Screen Shot 2012-05-18 at FriMay 1814.45</media:title>
		</media:content>
	</item>
		<item>
		<title>Re-inventing life in the swamp</title>
		<link>http://denisewithers.com/2012/05/01/re-inventing-life-in-the-swamp/</link>
		<comments>http://denisewithers.com/2012/05/01/re-inventing-life-in-the-swamp/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:34:40 +0000</pubDate>
		<dc:creator>Denise Withers</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://denisewithers.com/?p=1641</guid>
		<description><![CDATA[To borrow a delightful phrase from Soren Hansen and Henning Sejer-Jakobsen, one of the chief benefits of change labs for social innovation is that they allow us to lift our change process &#8211; &#8220;away from the swamp of everyday activities &#8212; routine, fear of failure, prejudice, bureaucracy and rules.&#8221; Instead, change labs offer us environments that &#8230;<p><a href="http://denisewithers.com/2012/05/01/re-inventing-life-in-the-swamp/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=denisewithers.com&#038;blog=1221099&#038;post=1641&#038;subd=denisewithers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://denisewithers.com/2012/05/01/re-inventing-life-in-the-swamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af7f0360b33a5947adb1411e3535eaf4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisewithers</media:title>
		</media:content>

		<media:content url="http://denisewithers.files.wordpress.com/2012/05/4111081136_7f8f099300.jpg?w=196" medium="image">
			<media:title type="html">4111081136_7f8f099300</media:title>
		</media:content>
	</item>
		<item>
		<title>Designers.  Are we our own worst enemies?</title>
		<link>http://denisewithers.com/2012/02/29/designers-are-we-our-own-worst-enemies/</link>
		<comments>http://denisewithers.com/2012/02/29/designers-are-we-our-own-worst-enemies/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:24:56 +0000</pubDate>
		<dc:creator>Denise Withers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://denisewithers.com/?p=1610</guid>
		<description><![CDATA[The good folks behind Profit By Design generously invited me to attend their conference at Emily Carr University of Art and Design (ECUAD) last weekend, in my emerging role as the &#8220;something or other&#8221; at the Sauder d.studio.**  The two-day event featured a series of presentations and panels focused mainly on product and industrial design. &#8230;<p><a href="http://denisewithers.com/2012/02/29/designers-are-we-our-own-worst-enemies/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=denisewithers.com&#038;blog=1221099&#038;post=1610&#038;subd=denisewithers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://denisewithers.com/2012/02/29/designers-are-we-our-own-worst-enemies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af7f0360b33a5947adb1411e3535eaf4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisewithers</media:title>
		</media:content>

		<media:content url="http://denisewithers.files.wordpress.com/2012/02/main_banner1.jpg" medium="image">
			<media:title type="html">profit x design</media:title>
		</media:content>
	</item>
		<item>
		<title>A visit to MindLab: the essence of innovation</title>
		<link>http://denisewithers.com/2012/02/15/a-visit-to-mindlab-the-essence-of-innovation/</link>
		<comments>http://denisewithers.com/2012/02/15/a-visit-to-mindlab-the-essence-of-innovation/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:43:22 +0000</pubDate>
		<dc:creator>Denise Withers</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://denisewithers.com/?p=1592</guid>
		<description><![CDATA[I was lucky enough to spend 90 minutes visiting Christian Bason, Director of Innovation, at MindLab on a frosty day in Copenhagen last week. Through the Sauder d.studio, Professor Moura Quayle and I have been invited to help shape a proposal for a new social innovation &#8220;change lab&#8221; in British Columbia with the B.C. Advisory Council &#8230;<p><a href="http://denisewithers.com/2012/02/15/a-visit-to-mindlab-the-essence-of-innovation/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=denisewithers.com&#038;blog=1221099&#038;post=1592&#038;subd=denisewithers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://denisewithers.com/2012/02/15/a-visit-to-mindlab-the-essence-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af7f0360b33a5947adb1411e3535eaf4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisewithers</media:title>
		</media:content>

		<media:content url="http://denisewithers.files.wordpress.com/2012/02/4-mindlab_.jpg?w=300" medium="image">
			<media:title type="html">4-mindlab_</media:title>
		</media:content>
	</item>
	</channel>
</rss>
